kdjsbg;sbvk sbadfhb[ aihf
MLS# | J914912 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2007 |
Days On Site | 211 |
SQ Feet | 2,000 |
---|---|
Zoning | OPD |
Acreage | 0.05 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 - Kissimmee Poinciana |
Listing VS Median (in 34758) | |
SqFt: 2,000 low | high Med: 1,787 On Site: 211 low | high Med: 78 |