Amazing opportunity to own a very desirable condo in a well sought after community. Exclusive 24 hs guard-gated community in the heart of Metrowest!. Zoned for Dr.Phillips High!!. What a deal!! This condo is being upgraded with new tiles and fresh paint. The unit is located on the 1st floor next to the pool and tennis courts. Community features sauna, bowling alley, gym, sand volleyball court, and a lot more! CABLE INCLUDED!!! The unit has a BIG bedroom and a large living area. The unit has all appliances including WASHER AND DRYER!
MLS# | O5885580 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $211 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 202 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 786 |
Pool | Yes |
Story(s) | 3 |
Acreage | 0.22 |
Golf Course | N |
Property View | Pool |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | PALMS CLUB CONDOMINIUM |
Elementary School | Eagles Nest Elem |
Middle School | Chain of Lakes Middle |
High School | Dr. Phillips High |
Listing VS Median (in PALMS CLUB CONDOMINIUM) | |
Price: $122,835 low | high Med: $1,250 SqFt: 786 low | high Med: 1,126 $ / SqFt: $156 low | high Med: $1 On Site: 202 low | high Med: 222 Sourced by Back At You |