Location, Location, Location! A golf lovers dream home, with a beautiful course view of holes 4 and 5, on one of the best lots on Arnold Palmers Bay Hill Golf & Country club. This home is just minutes away from great attractions like shopping, restaurants, and more! Set in a great community, this home is near high rated schools and the great entertainment of the Dr.Philips area. The 5,822 square foot custom home has 5 bedrooms, 4.5 bathrooms, 0.42 Acres Lot and a four car garage, as well as a home theater with 8 deluxe seats and brand new equipment , a private office, game room, and a luxurious backyard living space. Make sure to contact and set up an appointment to further explore your future home!
MLS# | O5886120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 198 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,822 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.42 |
Golf Course | N |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | Yes |
Water Extras Description | Boat Ramp - Private |
Water Name | LAKE TIBET BUTLER |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | BAY HILL SEC 10 |
Elementary School | Dr. Phillips Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in BAY HILL SEC 10) | |
Price: $2,264,000 low | high Med: $1,345,000 SqFt: 5,822 low | high Med: 4,585 $ / SqFt: $389 low | high Med: $293 On Site: 198 low | high Med: 158 Sourced by Back At You |