Prime location directly across from the Clubhouse and pool area - this is your chance to be at the center of everything happening at Bayshore. This home is a 2 bedroom and one and half bathroom. Plenty of storage with a nice open plan. Full two car length carport with double shed storage. The large lanai is enclosed with solid windows and a membrane roof making it a very livable space. Bayshore community is gated and offers a pool, clubhouse, shuffleboard, community laundry, library with billiards and a very busy social events calendar.
MLS# | A4448487 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 472 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Car Port | Yes |
Acreage | 0.10 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34207 |
Area | 34207 - BradentonFifty Seventh Avenue |
Community Name | BAYSHORE WINDMILL VILLAGE COOP OR213766 |
Elementary School | Blanche H. Daughtrey Elementary |
Middle School | Sara Scott Harllee Middle |
High School | Bayshore High |
Listing VS Median (in BAYSHORE WINDMILL VILLAGE COOP OR213766) | |
Price: $65,900 low | high Med: $91,900 SqFt: 900 low | high Med: 1,152 $ / SqFt: $73 low | high Med: $80 On Site: 472 low | high Med: 9 |