Short Sale. Short Sale. Handyman special. Masonry. Buyer to confirm all room sizes.
MLS# | U8061483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 474 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Acreage | 0.21 |
Water Front | No |
Water Access Description | 9.5x9.5 |
---|---|
Water Frontage | 10x9 |
Water View Description | 8x9.5 |
Water Extras | 8x8 |
Water Extras Description | 14x17 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2148.46 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33705 |
Area | 33705 - St Pete |
Community Name | BAYOU VISTA REV MAP |
Elementary School | Lakewood Elementary-PN |
Middle School | Bay Point Middle-PN |
High School | Lakewood High-PN |
Listing VS Median (in BAYOU VISTA REV MAP) | |
Price: $110,000 low | high Med: $110,000 SqFt: 1,032 low | high Med: 1,032 $ / SqFt: $107 low | high Med: $107 On Site: 474 low | high Med: 474 |