OPEN FOR SEASON 2022!!!!CHECK OUT THIS CUTE 2 BEDROOM/1 FULL BATH WITH NEW PULL OUT SOFA ON THE SECOND FLOOR. 1,000 FEET TO THE GULF OF MEXICO, SHOPPING, CAPTAIN CURT'S, DAIQUIRI DECK, MULTIPLE BARS, COFFEE SHOPS, BREAKFAST RESTAURANTS AND CRESCENT CLUB! IT DOESN'T GET BETTER THAN THIS! RENTED JANUARY - JULY 2021
MLS# | A4447936 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1974 |
Days On Site | 472 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 685 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34242 |
Area | 34242 - SarasotaCrescent BeachSiesta Key |
Community Name | CASA SIESTA |
Elementary School | Phillippi Shores Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |
Listing VS Median (in CASA SIESTA) | |
Price: $3,000 low | high Med: $3,000 SqFt: 685 low | high Med: 685 $ / SqFt: $4 low | high Med: $4 On Site: 472 low | high Med: 472 |