Attractive and affordable! Perfect for first time buyer or investor. This well maintained home features new paint, new carpet in bedrooms, new windows, new front door, new toilets, new sink & faucet, and HVAC is 2 years new (per seller). There are French doors from the dining area to the deck. Spacious back yard with large storage shed and fence in back. The carport has been screened in, but can be converted back to carport. Don't miss this great home located close to the park.
MLS# | G5032492 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 200 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,025 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 - Belleview |
Community Name | FERN MDWS |
Elementary School | Belleview Elementary School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in FERN MDWS) | |
Price: $129,500 low | high Med: $129,500 SqFt: 1,025 low | high Med: 1,025 $ / SqFt: $126 low | high Med: $126 On Site: 200 low | high Med: 200 |