An up and coming neighborhood with a lot of new construction. Duplexes, new, on this street are selling for $395,000.
MLS# | D6114040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 166 |
Zoning | RMF10 |
---|---|
Acreage | 0.24 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | FORT CHARLOTTE SEC 63 |
Listing VS Median (in FORT CHARLOTTE SEC 63) | |
Price: $24,900 low | high Med: $24,900 On Site: 166 low | high Med: 166 Sourced by Back At You |