4,000 sq ft refrigerated or dry storage $6 sq ft.
MLS# | OM560880 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1974 |
Days On Site | 215 |
SQ Feet | 4,000 |
---|---|
Zoning | M-2 Heavy Industrial |
Acreage | 7.27 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34474 |
Area | 34474 - Ocala |
Listing VS Median (in 34474) | |
Price: $6 low | high Med: $216,450 SqFt: 4,000 low | high Med: 2,144 $ / SqFt: $0 low | high Med: $106 On Site: 215 low | high Med: 151.5 |