Short Sale. Short Sale, come see it, great opportunity. Cash only.
MLS# | O5821045 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 462 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,438 |
Acreage | 1.10 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Baker |
City | GLEN SAINT MARY |
Zip Code | 32040 |
Area | 32040 - Glen Saint Mary |
Community Name | OAKRIDGE SUB |
Listing VS Median (in OAKRIDGE SUB) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,438 low | high Med: 1,438 $ / SqFt: $90 low | high Med: $90 On Site: 462 low | high Med: 462 |