Under Construction. This home floor plan perfect for cooking in the Kitchen while Entertaining your family and friends. Large Master bedroom separated from the other THREE bedrooms. You really just have to Walk this amazing floor plan to fall in love. *Photos are of similar model but not that of exact house. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
MLS# | O5821757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 450 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Garage | 2 |
Acreage | 0.13 |
Water Front | No |
Water Access Description | 10x11 |
---|---|
Water Frontage | 10x11 |
Water Frontage Description | 11x11 |
Water View Description | 11x10 |
Water Extras | 18x11 |
Water Extras Description | 15x16 |
IQWeb_mls_mfrmls_Optional_16 | 39.58 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_19 | 50x120 |
IQWeb_mls_mfrmls_Optional_20 | 489.43 |
Area Information | |
---|---|
State | FL |
County | Polk |
City | AUBURNDALE |
Zip Code | 33823 |
Area | 33823 - Auburndale |
Community Name | BERKLEY RIDGE |
Elementary School | Lena Vista Elem |
Middle School | Lake Alfred-Addair Middle |
High School | Auburndale High |
Listing VS Median (in BERKLEY RIDGE) | |
Price: $227,990 low | high Med: $227,990 SqFt: 1,828 low | high Med: 1,828 $ / SqFt: $125 low | high Med: $125 On Site: 450 low | high Med: 450 |