Under Construction. This two story, all concrete block constructed townhome has an open concept downstairs that includes a large open kitchen, a powder room, and a large family room that overlooks a covered lanai. The second floor includes a spacious master, two additional bedrooms, two full bathrooms, and a laundry room. This home comes with all appliances including refrigerator, built-in dishwasher, electric range, microwave, washer, and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
MLS# | T3206307 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 462 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 1 |
Acreage | 0.04 |
Water Front | No |
Water Access Description | 11x11 |
---|---|
Water Frontage | 11x10 |
Water View Description | 11x11 |
Water Extras | 12x12 |
IQWeb_mls_mfrmls_Optional_16 | 179 |
IQWeb_mls_mfrmls_Optional_17 | Gated |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 0 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34238 |
Area | 34238 - SarasotaSarasota Square |
Community Name | PROMENADE ON PALMER RANCH |
Elementary School | Gulf Gate Elementary |
Middle School | Sarasota Middle |
High School | Riverview High |
Listing VS Median (in PROMENADE ON PALMER RANCH) | |
Price: $269,990 low | high Med: $269,990 On Site: 462 low | high Med: 221 |