Located at the corner of Tom Moore Rd and Carlos Rd in Lakeland, the circular drive way leads to 4 acres MOL. Well and septic on the property. If you are handy, the mobile home on the property has 2 bedrooms and is in poor but livable condition and is not warranted. Room sizes are approximate. A front porch extends the length of the side facing the driveway and there is a shed and cabana on the property. Lots of space to expand. Great project for a homeowner or investor to lease. Cash only.
MLS# | T3203989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 468 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Acreage | 3.94 |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33810 |
Area | 33810 - Lakeland |
Community Name | LAKELAND NW SEMIRURAL |
Elementary School | Socrum Elem |
Middle School | Sleepy Hill Middle |
High School | Kathleen High |
Listing VS Median (in LAKELAND NW SEMIRURAL) | |
Price: $125,000 low | high Med: $125,000 SqFt: 960 low | high Med: 960 $ / SqFt: $130 low | high Med: $130 On Site: 468 low | high Med: 468 |