Great opportunity to build your custom dream home on an .46 acre oversized lot. Established neighborhood surrounding and plenty of privacy. Close to schools, near Warm Mineral Springs, specialty shopping and South West Florida College. 20 minutes to the beach, Garden of 5 Senses, and less than 5 minutes from North Port Aquatic Center and Myakkahatchee Creek Environmental Park. No HOA or CDD's with plenty of room for boat or RV parking and can also add additional structure for recreational storage or custom workshop.
MLS# | T3518654 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 287 |
Listing Provided By | KELLER WILLIAMS SUBURBAN TAMPA | Tony Baroni |
Zoning | RSF2 |
---|---|
Acreage | 0.46 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 49 |
School District | North Port High |
Elementary School | Atwater Elementary |
Middle School | Woodland Middle School |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $41,000 low | high Med: $342,600 On Site: 287 low | high Med: 124.000000 |