Middle Lot of 3 side by side and sold together . . . All lots over an acre each
MLS# | O5891332 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Zoning | RCE |
---|---|
Acreage | 1.39 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | LAKE MARY |
Zip Code | 32746 |
Area | 32746 - Lake Mary Heathrow |
Community Name | CARDINAL OAKS ESTATES |
Listing VS Median (in CARDINAL OAKS ESTATES) | |
Price: $275,000 low | high Med: $275,000 On Site: 175 low | high Med: 175 Sourced by Back At You |