This 0.23-acre lot offers a **Greenbelt** at the rear, providing added privacy and a serene backdrop. Conveniently located within driving distance to local shopping, dining, and water activities, this property is a prime spot to build your custom dream home. The lot will require a well and septic system upon construction, and nearby electric access is available. Buyers are encouraged to verify building requirements with Sarasota County and the City of North Port. Don't miss out on this fantastic opportunity!
MLS# | A4623682 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 58 |
Listing Provided By | EPIQUE REALTY INC | Anne Cormier |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Property View | Park, Greenbelt |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 26 |
School District | North Port High |
Elementary School | Glenallen Elementary |
Middle School | Heron Creek Middle |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 26) | |
Price: $24,000 low | high Med: $337,900 On Site: 58 low | high Med: 41.000000 |