Arriving into the lot you will be impress with the great location close to shopping centers, hospitals. Dont wait any longer and start building you custom home. NO ASSOCIATION.
MLS# | S5025549 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 495 |
Zoning | KRB1 |
---|---|
Acreage | 0.16 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34741 |
Area | 34741 - Kissimmee (Downtown East) |
Community Name | MATHEWS ADD |
Listing VS Median (in MATHEWS ADD) | |
Price: $100,000 low | high Med: $117,500 On Site: 495 low | high Med: 250.500000 Sourced by Back At You |