Legal Description: REPLAT OF BLKS B & C CENTRAL ACRES SEC 1 PB 2 PG 21 BLK C LOT 29 AND THAT PORTION OF S 1/2 VAC ALLEY ABUTTING N SIDE VACANT RESIDENTIAL Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
MLS# | O6241749 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 57 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
Zoning | RMH-1 |
---|---|
Acreage | 0.20 |
State | FL |
---|---|
County | Osceola |
City | OKEECHOBEE |
Zip Code | 34972 |
Area | 34972 Okeechobee |
Community Name | CENTRAL ACRES SEC 1 |
Listing VS Median (in CENTRAL ACRES SEC 1) | |
Price: $40,000 low | high Med: $0 On Site: 57 low | high Med: |