MLS# | OM686732 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 43 |
Listing Provided By | SELLSTATE NEXT GENERATION REAL | Craig Heron |
Zoning | R1 |
---|---|
Acreage | 1.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $200 | Min Sale Price: $52,000 | Max Sale Price: $275,400 | Med Sale Price: $163,700 |
Date: Sep 2024 | Sales: 30 | Avg $ Per SqFt: $125.86 | Min Sale Price: $1,000 | Max Sale Price: $395,000 | Med Sale Price: $20,250 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $201.23 | Min Sale Price: $14,500 | Max Sale Price: $405,000 | Med Sale Price: $229,750 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $187.41 | Min Sale Price: $21,000 | Max Sale Price: $412,000 | Med Sale Price: $249,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $189.11 | Min Sale Price: $16,750 | Max Sale Price: $580,850 | Med Sale Price: $249,888 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $177.9 | Min Sale Price: $26,500 | Max Sale Price: $385,000 | Med Sale Price: $273,500 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $217.79 | Min Sale Price: $107,500 | Max Sale Price: $365,000 | Med Sale Price: $355,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $133.16 | Min Sale Price: $25,000 | Max Sale Price: $210,000 | Med Sale Price: $117,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $126.12 | Min Sale Price: $183,000 | Max Sale Price: $183,000 | Med Sale Price: $183,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $204.08 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $200.83 | Min Sale Price: $40,000 | Max Sale Price: $387,000 | Med Sale Price: $60,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $52,000 |
Max Sale Price: | $275,400 |
Med Sale Price: | $163,700 |
Sep 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $125.86 |
Min Sale Price: | $1,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $20,250 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $201.23 |
Min Sale Price: | $14,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $229,750 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $187.41 |
Min Sale Price: | $21,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $249,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $189.11 |
Min Sale Price: | $16,750 |
Max Sale Price: | $580,850 |
Med Sale Price: | $249,888 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $177.9 |
Min Sale Price: | $26,500 |
Max Sale Price: | $385,000 |
Med Sale Price: | $273,500 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $217.79 |
Min Sale Price: | $107,500 |
Max Sale Price: | $365,000 |
Med Sale Price: | $355,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.16 |
Min Sale Price: | $25,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $117,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $126.12 |
Min Sale Price: | $183,000 |
Max Sale Price: | $183,000 |
Med Sale Price: | $183,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $204.08 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $200.83 |
Min Sale Price: | $40,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $60,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | DUNNELLON |
Zip Code | 34432 |
Area | 34432 Dunnellon |
Community Name | ROLLING RANCH ESTATE |