Join this Marion Oaks neighborhood with this .62 acre property. Ample acreage and the superb layout of the land make it prime property. IT'S IN A CUL-DE-SAC! Please drive-by.
MLS# | O6194608 |
---|---|
Listing Type | For Sale |
Suite Number | 9 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 276 |
Listing Provided By | COLDWELL BANKER REALTY | Bruce Allan |
Zoning | RESIDENTIA |
---|---|
Acreage | 0.62 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |
Community Name | MARION OAKS UNIT 09 |
Listing VS Median (in MARION OAKS UNIT 09) | |
Price: $59,900 low | high Med: $299,990 On Site: 276 low | high Med: 3.000000 |