This piece of property is a hidden gem! Cleared and improved land that is ready for you to create your oasis. There are mature oak trees as you enter and then vast open land as you make your way back. There is a 4 inch solar powered well present and some loading pens. It's currently being used for cattle but potential future use of multi-family. Best way to find property is to look up Mockingbird St, Arcadia
MLS# | C7491549 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 265 |
Listing Provided By | BARNES & PHILLIPS REAL ESTATE | Laura Stark |
Zoning | A5 |
---|---|
Acreage | 20.62 |
State | FL |
---|---|
County | DeSoto |
City | ARCADIA |
Zip Code | 34266 |
Area | 34266 Arcadia |
Community Name | STARK ESTATES |
School District | DeSoto County High School |
Middle School | DeSoto Middle School |
High School | DeSoto County High School |
Listing VS Median (in STARK ESTATES) | |
Price: $494,500 low | high Med: $0 On Site: 265 low | high Med: |