MLS# | OM686290 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 51 |
Listing Provided By | BERKSHIRE HATHAWAY HS FLORIDA | Sally Kelly |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 28 | Avg $ Per SqFt: $82.55 | Min Sale Price: $1,500 | Max Sale Price: $320,000 | Med Sale Price: $45,000 |
Date: Sep 2024 | Sales: 47 | Avg $ Per SqFt: $116.93 | Min Sale Price: $1,650 | Max Sale Price: $338,400 | Med Sale Price: $52,000 |
Date: Aug 2024 | Sales: 60 | Avg $ Per SqFt: $152.91 | Min Sale Price: $1,520 | Max Sale Price: $365,000 | Med Sale Price: $264,000 |
Date: Jul 2024 | Sales: 46 | Avg $ Per SqFt: $132.48 | Min Sale Price: $1,600 | Max Sale Price: $359,990 | Med Sale Price: $248,950 |
Date: Jun 2024 | Sales: 27 | Avg $ Per SqFt: $165.84 | Min Sale Price: $1,875 | Max Sale Price: $340,990 | Med Sale Price: $284,000 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $166.37 | Min Sale Price: $27,000 | Max Sale Price: $477,000 | Med Sale Price: $291,500 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $189.11 | Min Sale Price: $35,300 | Max Sale Price: $521,500 | Med Sale Price: $147,450 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $177.88 | Min Sale Price: $72,000 | Max Sale Price: $312,000 | Med Sale Price: $289,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $160.27 | Min Sale Price: $32,000 | Max Sale Price: $280,000 | Med Sale Price: $47,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $182.51 | Min Sale Price: $215,990 | Max Sale Price: $275,000 | Med Sale Price: $258,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $168.09 | Min Sale Price: $40,000 | Max Sale Price: $324,900 | Med Sale Price: $280,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $170.33 | Min Sale Price: $20,000 | Max Sale Price: $360,250 | Med Sale Price: $190,125 |
Oct 2024 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $82.55 |
Min Sale Price: | $1,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $45,000 |
Sep 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $116.93 |
Min Sale Price: | $1,650 |
Max Sale Price: | $338,400 |
Med Sale Price: | $52,000 |
Aug 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $152.91 |
Min Sale Price: | $1,520 |
Max Sale Price: | $365,000 |
Med Sale Price: | $264,000 |
Jul 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $132.48 |
Min Sale Price: | $1,600 |
Max Sale Price: | $359,990 |
Med Sale Price: | $248,950 |
Jun 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $165.84 |
Min Sale Price: | $1,875 |
Max Sale Price: | $340,990 |
Med Sale Price: | $284,000 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $166.37 |
Min Sale Price: | $27,000 |
Max Sale Price: | $477,000 |
Med Sale Price: | $291,500 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $189.11 |
Min Sale Price: | $35,300 |
Max Sale Price: | $521,500 |
Med Sale Price: | $147,450 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $177.88 |
Min Sale Price: | $72,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $289,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.27 |
Min Sale Price: | $32,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $47,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $182.51 |
Min Sale Price: | $215,990 |
Max Sale Price: | $275,000 |
Med Sale Price: | $258,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.09 |
Min Sale Price: | $40,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $280,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $170.33 |
Min Sale Price: | $20,000 |
Max Sale Price: | $360,250 |
Med Sale Price: | $190,125 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |